Berths
Enquire
Portugal
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Vilamoura | 7.00 x 12.50 | 183 | February 2037 | €60,000 | Enquire |
France
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Antibes | 6.00 x 23.00 | 31 | December 2021 | €359,000 | Enquire |
Antibes | 7.00 x 30.00 | 49 | December 2021 | €295,000 | Enquire |
Antibes | 7.00 x 30.00 | 48 | December 2021 | €550,000 | Enquire |
Antibes | 6.00 x 23.00 | 47 | December 2021 | €275,000 | Enquire |
Antibes | 6.00 x 23.00 | 98 | December 2021 | €400,000 | Enquire |
Antibes | 6.00 x 23.00 | 110 | December 2021 | €275,000 | Enquire |
Antibes | 6.00 x 23.00 | 109 | December 2021 | €310,000 | Enquire |
Antibes | 7.00 x 30.00 | 106 | December 2021 | €295,000 | Enquire |
Antibes | 7.00 x 30.00 | 150 | December 2021 | €375,000 | Enquire |
Antibes | 6.00 x 23.00 | 147 | December 2021 | €225,000 | Enquire |
Antibes | 5.00 x 15.00 | 161 | January 2021 | €115,000 | Enquire |
Antibes | 7.00 x 30.00 | 175 | December 2021 | €250,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Beaulieu | 5.60 x 19.00 | 111 | December 2018 | €40,000 | Enquire |
Beaulieu | 3.00 x 10.00 | 179 | January 2019 | €5,000 | Enquire |
Beaulieu | 8.70 x 33.00 | 178 | January 2019 | €250,000 | Enquire |
Beaulieu | 5.00 x 19.00 | 33 | December 2018 | €79,000 | Enquire |
Beaulieu | 5.00 x 19.00 | 50 | December 2018 | €70,000 | Enquire |
Beaulieu | 4.00 x 12.00 | 112 | December 2018 | €40,000 | Enquire |
Beaulieu | 6.00 x 19.00 | 123 | December 2018 | €170,000 | Enquire |
Beaulieu | 4.00 x 12.00 | 126 | December 2018 | €45,000 | Enquire |
Beaulieu | 6.38 x 26.00 | 160 | December 2018 | €150,000 | Enquire |
Beaulieu | 5.00 x 16.00 | 171 | December 2018 | €59,000 | Enquire |
Beaulieu | 6.00 x 19.00 | 169 | December 2018 | €90,000 | Enquire |
Beaulieu | 5.12 x 19.00 | 176 | December 2018 | €50,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Cap d'Ail | 5.00 x 18.00 | 59 | December 2027 | €499,000 | Enquire |
Cap d'Ail | 10.00 x 35.00 | 57 | December 2027 | €2,000,000 | Enquire |
Cap d'Ail | 5.00 x 18.00 | 62 | December 2027 | €330,000 | Enquire |
Cap d'Ail | 5.00 x 18.00 | 60 | December 2027 | €395,000 | Enquire |
Cap d'Ail | 5.00 x 15.00 | 170 | January 2027 | €185,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
La Napoule | 9.35 x 44.00 | 184 | January 2029 | €1,150,000 | Enquire |
La Napoule | 5.25 x 18.00 | 182 | December 2029 | €260,000 | Enquire |
La Napoule | 5.00 x 18.00 | 177 | December 2029 | €275,000 | Enquire |
La Napoule | 5.00 x 25.00 | 79 | December 2024 | €465,000 | Enquire |
La Napoule | 4.00 x 12.00 | 86 | December 2024 | €140,000 | Enquire |
La Napoule | 5.00 x 14.00 | 84 | December 2024 | €250,000 | Enquire |
La Napoule | 5.00 x 14.00 | 81 | December 2024 | €250,000 | Enquire |
La Napoule | 4.00 x 12.00 | 146 | December 2024 | €125,000 | Enquire |
La Napoule | 5.00 x 18.00 | 167 | January 2029 | €199,000 | Enquire |
La Napoule | 5.00 x 18.00 | 168 | January 2029 | €345,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Frejus | 5.00 x 18.00 | 67 | December 2025 | €200,000 | Enquire |
Frejus | 7.00 x 30.00 | 66 | December 2025 | €595,000 | Enquire |
Frejus | 4.00 x 10.00 | 68 | December 2025 | €76,000 | Enquire |
Frejus | 5.00 x 18.00 | 151 | December 2025 | €115,000 | Enquire |
Frejus | 5.00 x 15.00 | 165 | January 2025 | €110,000 | Enquire |
Frejus | 4.00 x 10.00 | 164 | January 2025 | €52,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
St Raphael | 6.00 x 25.00 | 104 | March 2021 | €380,000 | Enquire |
St Raphael | 7.00 x 25.00 | 122 | January 2031 | €504,000 | Enquire |
St Raphael | 8.00 x 30.00 | 120 | January 2031 | €969,000 | Enquire |
St Raphael | 8.00 x 30.00 | 159 | January 2031 | €969,000 | Enquire |
St Raphael | 8.00 x 30.00 | 158 | January 2031 | €969,000 | Enquire |
St Raphael | 8.00 x 30.00 | 157 | January 2031 | €969,000 | Enquire |
St Raphael | 8.00 x 25.00 | 155 | January 2031 | €504,000 | Enquire |
St Raphael | 8.00 x 25.00 | 154 | January 2031 | €504,000 | Enquire |
St Raphael | 8.00 x 25.00 | 153 | January 2031 | €504,000 | Enquire |
St Raphael | 7.00 x 25.00 | 152 | January 2031 | €504,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Baie des Anges | 7.00 x 24.00 | 82 | December 2020 | €295,000 | Enquire |
Baie des Anges | 7.00 x 24.00 | 149 | December 2020 | €155,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Golfe Juan | 5.00 x 12.00 | 74 | July 2024 | €155,000 | Enquire |
Golfe Juan | 5.00 x 12.00 | 73 | July 2024 | €145,000 | Enquire |
Golfe Juan | 5.00 x 12.00 | 72 | July 2024 | €145,000 | Enquire |
Golfe Juan | 6.00 x 15.00 | 71 | July 2024 | €240,000 | Enquire |
Golfe Juan | 6.00 x 15.00 | 70 | July 2024 | €275,000 | Enquire |
Golfe Juan | 6.00 x 15.00 | 107 | July 2024 | €175,000 | Enquire |
Golfe Juan | 5.00 x 12.00 | 125 | July 2024 | €85,000 | Enquire |
Golfe Juan | 7.00 x 20.00 | 128 | July 2024 | €395,000 | Enquire |
Golfe Juan | 7.00 x 20.00 | 144 | July 2024 | €220,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
St Maxime | 5.00 x 18.00 | 103 | December 2021 | €375,000 | Enquire |
St Maxime | 5.00 x 18.00 | 127 | December 2021 | €330,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
St Jean | 3.00 x 10.00 | 101 | December 2021 | €48,000 | Enquire |
St Jean | 7.00 x 23.00 | 100 | December 2021 | €590,000 | Enquire |
St Jean | 5.00 x 18.00 | 95 | December 2021 | €195,000 | Enquire |
St Jean | 5.00 x 18.00 | 94 | December 2021 | €225,000 | Enquire |
St Jean | 3.00 x 8.00 | 113 | December 2021 | €1,400 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Menton | 4.00 x 12.00 | 99 | December 2016 | €15,000 | Enquire |
Spain
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Barcelona | 15.00 x 55.00 | 181 | March 2036 | €3,836,000 | Enquire |
Barcelona | 8.50 x 30.00 | 180 | March 2036 | €1,186,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Santa Eulalia | 4.80 x 16.00 | 172 | July 2041 | €330,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Ibiza | 8.00 x 30.00 | 166 | July 2025 | €1,600,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Puerto Portals | 0.00 x 26.00 | 162 | April 2017 | €75,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Roses | 3.00 x 20.00 | 145 | July 2031 | €100,000 | Enquire |
Port | Dimensions | Ref NO. | Lease | Price | Enquire |
Marina Port Vell | 7.00 x 22.00 | 132 | March 2021 | €143,000 | Enquire |
Marina Port Vell | 6.00 x 20.00 | 131 | March 2021 | €120,000 | Enquire |
Marina Port Vell | 6.00 x 18.00 | 130 | March 2021 | €99,000 | Enquire |
Marina Port Vell | 5.00 x 15.00 | 129 | March 2021 | €75,000 | Enquire |
Marina Port Vell | 15.00 x 70.00 | 138 | March 2036 | €5,000,000 | Enquire |
Marina Port Vell | 15.00 x 65.00 | 137 | March 2036 | €4,500,000 | Enquire |
Marina Port Vell | 15.00 x 60.00 | 136 | March 2036 | €4,000,000 | Enquire |
Marina Port Vell | 13.00 x 50.00 | 135 | March 2036 | €3,000,000 | Enquire |
Marina Port Vell | 10.00 x 40.00 | 134 | January 2036 | €2,400,000 | Enquire |
Marina Port Vell | 8.00 x 30.00 | 133 | March 2036 | €900,000 | Enquire |